| Flights departing from: | ||
|---|---|---|
| Sudbury, ON, Canada | ||
| (YSB-Sudbury Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Sault Ste. Marie, ON | 726 | 09:41 AM | Arrived | |
| Hamilton, ON | 727 | 06:40 PM | Arrived | |
| Toronto, ON | Air Canada/Jazz | 7804 | 10:05 AM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7810 | 02:50 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7812 | 04:45 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7814 | 06:59 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7816 | 08:06 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7802 | 06:10 AM | Scheduled |
| Toronto, ON | Air Canada/Jazz | 7804 | 10:15 AM | Scheduled |
| North Bay, ON | Bearskin Airlines | 420 | 09:31 AM | Landed |
| Timmins, ON | Bearskin Airlines | 382 | 09:21 AM | Landed |
| Sault Ste. Marie, ON | Bearskin Airlines | 371 | 09:06 AM | Arrived |
| Ottawa, ON | Bearskin Airlines | 370 | 09:03 AM | Arrived |
| North Bay, ON | Bearskin Airlines | 216 | 02:00 PM | Scheduled |
| Sault Ste. Marie, ON | Bearskin Airlines | 377 | 01:48 PM | Arrived |
| Ottawa, ON | Bearskin Airlines | 205 | 01:40 PM | Scheduled |
| Timmins, ON | Bearskin Airlines | 204 | 01:55 PM | Scheduled |
| Timmins, ON | Bearskin Airlines | 233 | 01:55 PM | Scheduled |
| Sault Ste. Marie, ON | Bearskin Airlines | 217 | 02:00 PM | Scheduled |
| Sault Ste. Marie, ON | Bearskin Airlines | 232 | 02:00 PM | Scheduled |
| Kapuskasing, ON | Bearskin Airlines | 386 | 02:56 PM | Arrived |
| North Bay, ON | Bearskin Airlines | 422 | 02:47 PM | Arrived |
| Ottawa, ON | Bearskin Airlines | 374 | 03:09 PM | Arrived |
| Ottawa, ON | Bearskin Airlines | 378 | 04:05 PM | Arrived |
| Thunder Bay, ON | Bearskin Airlines | 101 | 03:28 PM | Arrived |
| North Bay, ON | Bearskin Airlines | 424 | 06:53 PM | Landed |
| Sault Ste. Marie, ON | Bearskin Airlines | 373 | 06:55 PM | Arrived |
| North Bay, ON | Bearskin Airlines | 212 | 07:25 PM | Scheduled |
| Timmins, ON | Bearskin Airlines | 372 | 07:21 PM | Arrived |
| Timmins, ON | Bearskin Airlines | 202 | 07:11 PM | Scheduled |
| Timmins, ON | Bearskin Airlines | 235 | 07:11 PM | Scheduled |
| Ottawa, ON | Bearskin Airlines | 203 | 07:11 PM | Scheduled |
| Ottawa, ON | Bearskin Airlines | 209 | 07:11 PM | Scheduled |
| Ottawa, ON | Bearskin Airlines | 237 | 07:11 PM | Scheduled |
| Ottawa, ON | Bearskin Airlines | 384 | 07:23 PM | Arrived |
| Thunder Bay, ON | Bearskin Airlines | 375 | 11:37 PM | Landed |
| North Bay, ON | Bearskin Airlines | 206 | 09:15 AM | Scheduled |
| North Bay, ON | Bearskin Airlines | 223 | 09:15 AM | Scheduled |
| North Bay, ON | Bearskin Airlines | 420 | 09:15 AM | Scheduled |
| Sault Ste. Marie, ON | Bearskin Airlines | 371 | 08:55 AM | Scheduled |
| Timmins, ON | Bearskin Airlines | 200 | 09:10 AM | Scheduled |
| Timmins, ON | Bearskin Airlines | 231 | 09:10 AM | Scheduled |
| Timmins, ON | Bearskin Airlines | 382 | 09:10 AM | Scheduled |
| Ottawa, ON | Bearskin Airlines | 201 | 09:10 AM | Scheduled |
| Ottawa, ON | Bearskin Airlines | 370 | 09:10 AM | Scheduled |
| Sault Ste. Marie, ON | Morningstar Air Express | 8084 | 11:17 AM | Arrived |
| Timmins, ON | Morningstar Air Express | 8056 | 02:35 PM | Arrived |
| Toronto, ON | Morningstar Air Express | 7056 | 05:27 PM | Arrived |
| Toronto, ON | Porter Airlines | 676 | 06:31 AM | Arrived |
| Toronto, ON | Porter Airlines | 678 | 09:37 AM | Arrived |
| Toronto, ON | Porter Airlines | 672 | 02:08 PM | Arrived |
| Toronto, ON | Porter Airlines | 674 | 07:01 PM | Arrived |
| Toronto, ON | Porter Airlines | 676 | 06:35 AM | Scheduled |
| Toronto, ON | Porter Airlines | 678 | 09:40 AM | Scheduled |
| Ottawa, ON | Sunwing Airlines | 460 | 07:33 AM | Arrived |
| Ottawa, ON | Sunwing Airlines | 9461 | 11:28 PM | Landed |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Sudbury, ON, Canada | ||
| (YSB-Sudbury Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| North Bay, ON | 726 | 09:25 AM | Arrived | |
| Sault Ste. Marie, ON | 727 | 05:58 PM | Arrived | |
| Toronto, ON | Air Canada/Jazz | 7803 | 09:36 AM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7811 | 02:18 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7813 | 04:17 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7817 | 06:15 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7815 | 07:32 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7819 | 11:23 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7803 | 09:37 AM | Scheduled |
| Toronto, ON | Air Canada/Jazz | 7811 | 12:56 PM | Scheduled |
| Thunder Bay, ON | Air Ontario | 104 | 10:59 AM | Arrived |
| Timmins, ON | Bearskin Airlines | 383 | 08:43 AM | Landed |
| Kapuskasing, ON | Bearskin Airlines | 383 | 09:11 AM | Landed |
| Ottawa, ON | Bearskin Airlines | 371 | 10:13 AM | Landed |
| North Bay, ON | Bearskin Airlines | 423 | 12:38 PM | Arrived |
| Timmins, ON | Bearskin Airlines | 387 | 01:02 PM | Arrived |
| Sault Ste. Marie, ON | Bearskin Airlines | 374 | 02:41 PM | Arrived |
| Sault Ste. Marie, ON | Bearskin Airlines | 378 | 03:13 PM | Landed |
| Timmins, ON | Bearskin Airlines | 375 | 05:15 PM | Landed |
| Timmins, ON | Bearskin Airlines | 203 | 05:50 PM | Scheduled |
| North Bay, ON | Bearskin Airlines | 209 | 06:03 PM | Scheduled |
| Ottawa, ON | Bearskin Airlines | 202 | 06:16 PM | Scheduled |
| Thunder Bay, ON | Bearskin Airlines | 212 | 06:34 PM | Scheduled |
| Thunder Bay, ON | Bearskin Airlines | 237 | 06:34 PM | Scheduled |
| Ottawa, ON | Bearskin Airlines | 379 | 06:46 PM | Landed |
| Sault Ste. Marie, ON | Bearskin Airlines | 235 | 07:02 PM | Scheduled |
| Sault Ste. Marie, ON | Bearskin Airlines | 384 | 07:06 PM | Landed |
| North Bay, ON | Bearskin Airlines | 425 | 07:23 PM | Landed |
| North Bay, ON | Bearskin Airlines | 101 | 08:35 PM | Arrived |
| Ottawa, ON | Bearskin Airlines | 200 | 08:48 AM | Scheduled |
| Ottawa, ON | Bearskin Airlines | 206 | 08:48 AM | Scheduled |
| Ottawa, ON | Bearskin Airlines | 371 | 08:48 AM | Scheduled |
| North Bay, ON | Bearskin Airlines | 421 | 08:49 AM | Scheduled |
| Sault Ste. Marie, ON | Bearskin Airlines | 223 | 08:51 AM | Scheduled |
| Sault Ste. Marie, ON | Bearskin Airlines | 231 | 08:51 AM | Scheduled |
| Sault Ste. Marie, ON | Bearskin Airlines | 370 | 08:51 AM | Scheduled |
| Timmins, ON | Bearskin Airlines | 201 | 08:59 AM | Scheduled |
| Timmins, ON | Bearskin Airlines | 383 | 08:59 AM | Scheduled |
| Timmins, ON | Bearskin Airlines | 205 | 01:34 PM | Scheduled |
| Timmins, ON | Bearskin Airlines | 232 | 01:34 PM | Scheduled |
| Timmins, ON | Bearskin Airlines | 387 | 01:34 PM | Scheduled |
| Sault Ste. Marie, ON | Bearskin Airlines | 233 | 01:36 PM | Scheduled |
| Sault Ste. Marie, ON | Bearskin Airlines | 374 | 01:36 PM | Scheduled |
| North Bay, ON | Bearskin Airlines | 217 | 01:42 PM | Scheduled |
| North Bay, ON | Bearskin Airlines | 423 | 01:42 PM | Scheduled |
| Ottawa, ON | Bearskin Airlines | 204 | 01:54 PM | Scheduled |
| Ottawa, ON | Bearskin Airlines | 377 | 01:54 PM | Scheduled |
| Toronto, ON | Morningstar Air Express | 8084 | 10:20 AM | Arrived |
| Toronto, ON | Morningstar Air Express | 8056 | 10:36 AM | Arrived |
| Timmins, ON | Morningstar Air Express | 7056 | 04:50 PM | Arrived |
| Toronto, ON | Porter Airlines | 677 | 08:55 AM | Arrived |
| Toronto, ON | Porter Airlines | 671 | 01:27 PM | Arrived |
| Toronto, ON | Porter Airlines | 673 | 06:08 PM | Arrived |
| Toronto, ON | Porter Airlines | 675 | 09:50 PM | Arrived |
| Toronto, ON | Porter Airlines | 677 | 08:49 AM | Scheduled |
| Toronto, ON | Porter Airlines | 671 | 01:19 PM | Scheduled |
| Ottawa, ON | Sunwing Airlines | 461 | 10:56 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual