| Flights departing from: | ![]() | |
|---|---|---|
| Sudbury, ON, Canada | 35° F | |
| (YSB-Sudbury Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Hamilton, ON | 727 | 06:43 PM | Arrived | |
| Sault Ste. Marie, ON | 726 | 10:04 AM | Arrived | |
| Toronto, ON | Air Canada/Jazz | 7812 | 06:19 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7816 | 09:15 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7802 | 06:06 AM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7804 | 09:56 AM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7808 | 11:51 AM | Scheduled |
| Toronto, ON | Air Canada/Jazz | 7806 | 03:20 PM | Scheduled |
| Toronto, ON | Air Canada/Jazz | 7812 | 06:00 PM | Scheduled |
| Toronto, ON | Air Canada/Jazz | 7816 | 09:05 PM | Scheduled |
| Timmins, ON | Air Ontario | 105 | 06:17 PM | Arrived |
| Chapleau, ON | Air Ontario | 105 | 10:47 AM | In Flight |
| North Bay, ON | Bearskin Airlines | 424 | 07:06 PM | Arrived |
| Sault Ste. Marie, ON | Bearskin Airlines | 373 | 06:52 PM | Arrived |
| Timmins, ON | Bearskin Airlines | 372 | 07:12 PM | Arrived |
| Ottawa, ON | Bearskin Airlines | 384 | 07:02 PM | Arrived |
| North Bay, ON | Bearskin Airlines | 370 | 09:07 AM | Landed |
| North Bay, ON | Bearskin Airlines | 201 | 09:10 AM | Scheduled |
| Sault Ste. Marie, ON | Bearskin Airlines | 371 | 08:51 AM | Arrived |
| Timmins, ON | Bearskin Airlines | 382 | 09:12 AM | Landed |
| Timmins, ON | Bearskin Airlines | 200 | 09:10 AM | Scheduled |
| Timmins, ON | Bearskin Airlines | 231 | 09:10 AM | Scheduled |
| North Bay, ON | Bearskin Airlines | 374 | 01:40 PM | Scheduled |
| North Bay, ON | Bearskin Airlines | 205 | 01:40 PM | Scheduled |
| Timmins, ON | Bearskin Airlines | 386 | 01:55 PM | Scheduled |
| Sault Ste. Marie, ON | Bearskin Airlines | 377 | 02:00 PM | Scheduled |
| Timmins, ON | Bearskin Airlines | 204 | 01:55 PM | Scheduled |
| Timmins, ON | Bearskin Airlines | 233 | 01:55 PM | Scheduled |
| North Bay, ON | Bearskin Airlines | 509 | 02:40 PM | Planned |
| Sault Ste. Marie, ON | Bearskin Airlines | 232 | 02:00 PM | Scheduled |
| Ottawa, ON | Bearskin Airlines | 378 | 04:10 PM | Scheduled |
| Kitchener, ON | Bearskin Airlines | 505 | 05:10 PM | Arrived |
| North Bay, ON | Bearskin Airlines | 203 | 07:00 PM | Scheduled |
| North Bay, ON | Bearskin Airlines | 237 | 07:00 PM | Scheduled |
| North Bay, ON | Bearskin Airlines | 384 | 07:00 PM | Scheduled |
| Sault Ste. Marie, ON | Bearskin Airlines | 373 | 06:50 PM | Scheduled |
| Timmins, ON | Bearskin Airlines | 202 | 07:10 PM | Scheduled |
| Timmins, ON | Bearskin Airlines | 235 | 07:10 PM | Scheduled |
| Timmins, ON | Bearskin Airlines | 372 | 07:10 PM | Scheduled |
| Philadelphia, PA | Executive Jet Aviation | 943 | 10:45 PM | Arrived |
| Toronto, ON | Morningstar Air Express | 7056 | 07:27 PM | Arrived |
| Sault Ste. Marie, ON | Morningstar Air Express | 8084 | 10:53 AM | In Flight |
| Timmins, ON | Morningstar Air Express | 8056 | 03:00 PM | Planned |
| Toronto, ON | Porter Airlines | 678 | 08:12 PM | Arrived |
| Toronto, ON | Porter Airlines | 672 | 06:34 AM | Arrived |
| Toronto, ON | Porter Airlines | 674 | 10:08 AM | Arrived |
| Toronto, ON | Porter Airlines | 676 | 02:15 PM | Scheduled |
| Toronto, ON | Porter Airlines | 678 | 08:11 PM | Scheduled |
| Timmins, ON | Thunder Airlines | 870 | 08:43 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Sudbury, ON, Canada | ||
| (YSB-Sudbury Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Sault Ste. Marie, ON | 727 | 05:52 PM | Arrived | |
| North Bay, ON | 726 | 09:40 AM | Arrived | |
| Toronto, ON | Air Canada/Jazz | 7813 | 05:48 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7815 | 08:50 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7819 | 11:50 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7803 | 09:24 AM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7807 | 11:12 AM | In Flight |
| Toronto, ON | Air Canada/Jazz | 7809 | 02:31 PM | Scheduled |
| Toronto, ON | Air Canada/Jazz | 7813 | 05:25 PM | Scheduled |
| Toronto, ON | Air Canada/Jazz | 7815 | 08:31 PM | Scheduled |
| Toronto, ON | Air Canada/Jazz | 7819 | 11:56 PM | Scheduled |
| Timmins, ON | Air Ontario | 105 | 08:25 PM | Arrived |
| Chapleau, ON | Air Ontario | 105 | 11:53 AM | Planned |
| Timmins, ON | Bearskin Airlines | 375 | 05:56 PM | Landed |
| North Bay, ON | Bearskin Airlines | 373 | 06:13 PM | Landed |
| Sault Ste. Marie, ON | Bearskin Airlines | 384 | 06:22 PM | Landed |
| Thunder Bay, ON | Bearskin Airlines | 372 | 08:18 PM | Landed |
| North Bay, ON | Bearskin Airlines | 421 | 08:15 AM | Landed |
| Sault Ste. Marie, ON | Bearskin Airlines | 370 | 08:23 AM | Landed |
| Ottawa, ON | Bearskin Airlines | 371 | 08:27 AM | Arrived |
| Ottawa, ON | Bearskin Airlines | 200 | 08:44 AM | Scheduled |
| Timmins, ON | Bearskin Airlines | 383 | 08:44 AM | Landed |
| Sault Ste. Marie, ON | Bearskin Airlines | 231 | 08:52 AM | Scheduled |
| Timmins, ON | Bearskin Airlines | 201 | 09:01 AM | Scheduled |
| Sault Ste. Marie, ON | Bearskin Airlines | 374 | 01:13 PM | Scheduled |
| Timmins, ON | Bearskin Airlines | 387 | 01:13 PM | Scheduled |
| Timmins, ON | Bearskin Airlines | 205 | 01:36 PM | Scheduled |
| Timmins, ON | Bearskin Airlines | 232 | 01:36 PM | Scheduled |
| Sault Ste. Marie, ON | Bearskin Airlines | 233 | 01:38 PM | Scheduled |
| North Bay, ON | Bearskin Airlines | 377 | 01:38 PM | Scheduled |
| North Bay, ON | Bearskin Airlines | 204 | 02:02 PM | Scheduled |
| Bearskin Airlines | 509 | 02:08 PM | Planned | |
| Sault Ste. Marie, ON | Bearskin Airlines | 378 | 04:03 PM | Scheduled |
| Timmins, ON | Bearskin Airlines | 375 | 05:28 PM | Scheduled |
| Timmins, ON | Bearskin Airlines | 203 | 05:51 PM | Scheduled |
| Thunder Bay, ON | Bearskin Airlines | 372 | 06:30 PM | Scheduled |
| Thunder Bay, ON | Bearskin Airlines | 237 | 06:38 PM | Scheduled |
| North Bay, ON | Bearskin Airlines | 202 | 06:46 PM | Scheduled |
| North Bay, ON | Bearskin Airlines | 373 | 06:46 PM | Scheduled |
| Sault Ste. Marie, ON | Bearskin Airlines | 235 | 06:57 PM | Scheduled |
| Sault Ste. Marie, ON | Bearskin Airlines | 384 | 06:57 PM | Scheduled |
| Timmins, ON | Morningstar Air Express | 7056 | 05:24 PM | Arrived |
| Toronto, ON | Morningstar Air Express | 8056 | 09:52 AM | Arrived |
| Toronto, ON | Morningstar Air Express | 8084 | 10:18 AM | Landed |
| Timmins, ON | Morningstar Air Express | 7056 | 05:34 PM | Planned |
| Thunder Bay, ON | Perimeter Airlines | 902 | 05:45 PM | Arrived |
| Toronto, ON | Porter Airlines | 677 | 07:31 PM | Arrived |
| Toronto, ON | Porter Airlines | 679 | 10:27 PM | Arrived |
| Toronto, ON | Porter Airlines | 673 | 09:35 AM | Arrived |
| Toronto, ON | Porter Airlines | 675 | 01:35 PM | Scheduled |
| Toronto, ON | Porter Airlines | 677 | 07:18 PM | Scheduled |
| Toronto, ON | Porter Airlines | 679 | 10:23 PM | Scheduled |
| North Bay, ON | Voyageur Airways | 800 | 07:44 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual