49788 Deatailed ZIP Code Profile
49788 Kincheloe, Michigan
2011 Statistics for 49788
| ZIP: | 49788 |
| Name: | KINCHELOE |
| County: | CHIPPEWA |
| Area: | 16 mi2 / 40 km2 / 10004 acres / 40483401 m2 |
| Coordinates: | 46.266815, -84.441124 |
| Residential Addresses: | 982 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 951 |
| Business Addresses: | 72 |
| P.O. Boxes: | 31 |
2000 Census Data for Kincheloe, Michigan 49788
Gender & Ages
Total Population: 5111
| Male |
| Population: | 3783 |
| < year old: | 29 |
| Year old: | 45 |
| Age 2: | 32 |
| Age 3: | 21 |
| Age 4: | 20 |
| Age 5: | 19 |
| Age 6: | 48 |
| Age 7: | 30 |
| Age 8: | 17 |
| Age 9: | 31 |
| Age 10: | 42 |
| Age 11: | 16 |
| Age 12: | 25 |
| Age 13: | 17 |
| Age 14: | 44 |
| Age 15: | 15 |
| Age 16: | 26 |
| Age 17: | 37 |
| Age 18: | 20 |
| Age 19: | 10 |
| Age 20: | 52 |
| Age 21: | 76 |
| 22-24: |
218 |
| 25-29: |
452 |
| 30-34: |
565 |
| 35-39: |
558 |
| 40-44: |
545 |
| 45-49: |
342 |
| 50-54: |
175 |
| 55-59: |
101 |
| 60-61: |
46 |
| 62-64: |
22 |
| 65-66: |
17 |
| 67-69: |
32 |
| 70-74: |
14 |
| 75-79: |
15 |
| 80-84: |
6 |
| 85 & Up: | 3 |
| Female |
| Population: | 1328 |
| < year old: | 26 |
| Year old: | 29 |
| Age 2: | 36 |
| Age 3: | 31 |
| Age 4: | 24 |
| Age 5: | 32 |
| Age 6: | 16 |
| Age 7: | 54 |
| Age 8: | 38 |
| Age 9: | 25 |
| Age 10: | 30 |
| Age 11: | 20 |
| Age 12: | 35 |
| Age 13: | 13 |
| Age 14: | 21 |
| Age 15: | 19 |
| Age 16: | 15 |
| Age 17: | 22 |
| Age 18: | 28 |
| Age 19: | 15 |
| Age 20: | 19 |
| Age 21: | 29 |
| 22-24: |
66 |
| 25-29: |
113 |
| 30-34: |
82 |
| 35-39: |
149 |
| 40-44: |
109 |
| 45-49: |
71 |
| 50-54: |
45 |
| 55-59: |
29 |
| 60-61: |
12 |
| 62-64: |
14 |
| 65-66: |
6 |
| 67-69: |
18 |
| 70-74: |
18 |
| 75-79: |
5 |
| 80-84: |
8 |
| 85 & Up: | 6 |
Education Level of Residents
Total Population: 3578
| Male: | 2893 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 81 |
| 10th: | 125 |
| 11th: | 102 |
| 12th, No Diploma: | 135 |
| Graduates: | 1033 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 459 |
| > 1 Year, No Degree: | 469 |
| Associates: | 192 |
| Bachelors: | 156 |
| Doctorate: | 21 |
| Masters: | 66 |
| Female: | 685 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 10 |
| 10th: | 29 |
| 11th: | 14 |
| 12th, No Diploma: | 14 |
| Graduates: | 224 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 68 |
| > 1 Year, No Degree: | 160 |
| Associates: | 31 |
| Bachelors: | 92 |
| Doctorate: | |
| Masters: | 11 |
Veteran Status of Residents
| Total Males: | 3269 |
| Ages 18 to 64: |
| Total: | 3182 |
| Civilians: | 3161 |
| Non-Veteran Civilians: | 2576 |
| Veteran Civilians: | 585 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 87 |
| Civilians: | 87 |
| Non-Veteran Civilians: | 37 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
| Total Females: | 842 |
| Ages 18 to 64: |
| Total: | 781 |
| Civilians: | 781 |
| Non-Veteran Civilians: | 771 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 61 |
| Civilians: | 61 |
| Non-Veteran Civilians: | 61 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 104 |
| 5 to 9: | 224 |
| 10 to 14: | 77 |
| 15 to 19: | 50 |
| 20 to 24: | 165 |
| 25 to 29: | 147 |
| 30 to 35: | 209 |
| 36 to 39: | 3 |
| 40 to 44: | 34 |
| 45 to 59: | 40 |
| 60 to 89: | 14 |
| > 89 Minutes: | 19 |
Housing
| Total: | 2569 |
| Own: | 990 |
| Rent: | 1579 |
Economic Statistics of Residents
Total Households: 826
| Males 16 & Up: |
| Employed Civilian: | 568 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 643 |
| Not In Labor Force: | 2689 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 1105 |
| Work At Home: | 19 |
| Doesn't Work At Home: | 1086 |
| Family Below Poverty Line: | 105 |
| Household Below Poverty: | 127 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 35560 |
| Median Household Income: | 35577 |
| Per Capita Income: | 13301 |
| Females 16 & Up: |
| Employed Civilian: | 532 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 584 |
| Not In Labor Force: | 295 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5111 |
| White: | 3094 |
| Black: | 945 |
| Asian: | 36 |
| Pacific Islander: | |
| Native American: | 608 |
| Multiracial: | 380 |
| Other: | 48 |