49759 Deatailed ZIP Code Profile
49759 Millersburg, Michigan
2011 Statistics for 49759
| ZIP: | 49759 |
| Name: | MILLERSBURG |
| County: | PRESQUE ISLE |
| Area: | 180 mi2 / 466 km2 / 115251 acres / 466403620 m2 |
| Coordinates: | 45.41397, -84.100815 |
| Residential Addresses: | 1059 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 944 |
| Business Addresses: | 31 |
| P.O. Boxes: | 115 |
2000 Census Data for Millersburg, Michigan 49759
Gender & Ages
Total Population: 1716
| Male |
| Population: | 842 |
| < year old: | 3 |
| Year old: | 7 |
| Age 2: | 13 |
| Age 3: | 8 |
| Age 4: | 10 |
| Age 5: | 4 |
| Age 6: | 7 |
| Age 7: | 17 |
| Age 8: | 8 |
| Age 9: | 12 |
| Age 10: | 5 |
| Age 11: | 6 |
| Age 12: | 10 |
| Age 13: | 8 |
| Age 14: | 21 |
| Age 15: | 9 |
| Age 16: | 13 |
| Age 17: | 13 |
| Age 18: | 7 |
| Age 19: | 1 |
| Age 20: | 6 |
| Age 21: | 10 |
| 22-24: |
17 |
| 25-29: |
38 |
| 30-34: |
36 |
| 35-39: |
53 |
| 40-44: |
56 |
| 45-49: |
56 |
| 50-54: |
61 |
| 55-59: |
43 |
| 60-61: |
25 |
| 62-64: |
45 |
| 65-66: |
31 |
| 67-69: |
41 |
| 70-74: |
65 |
| 75-79: |
54 |
| 80-84: |
18 |
| 85 & Up: | 5 |
| Female |
| Population: | 874 |
| < year old: | 15 |
| Year old: | 10 |
| Age 2: | 14 |
| Age 3: | 10 |
| Age 4: | 4 |
| Age 5: | 12 |
| Age 6: | 7 |
| Age 7: | 12 |
| Age 8: | 11 |
| Age 9: | 14 |
| Age 10: | 13 |
| Age 11: | 2 |
| Age 12: | 6 |
| Age 13: | 8 |
| Age 14: | 12 |
| Age 15: | 7 |
| Age 16: | 12 |
| Age 17: | 7 |
| Age 18: | 10 |
| Age 19: | 2 |
| Age 20: | 3 |
| Age 21: | 10 |
| 22-24: |
22 |
| 25-29: |
45 |
| 30-34: |
42 |
| 35-39: |
52 |
| 40-44: |
44 |
| 45-49: |
58 |
| 50-54: |
53 |
| 55-59: |
68 |
| 60-61: |
13 |
| 62-64: |
42 |
| 65-66: |
21 |
| 67-69: |
34 |
| 70-74: |
72 |
| 75-79: |
56 |
| 80-84: |
30 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 1278
| Male: | 627 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 33 |
| 10th: | 59 |
| 11th: | 20 |
| 12th, No Diploma: | 33 |
| Graduates: | 217 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 48 |
| > 1 Year, No Degree: | 62 |
| Associates: | 41 |
| Bachelors: | 49 |
| Doctorate: | 3 |
| Masters: | 24 |
| Female: | 651 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 30 |
| 10th: | 40 |
| 11th: | 21 |
| 12th, No Diploma: | 28 |
| Graduates: | 229 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 67 |
| > 1 Year, No Degree: | 88 |
| Associates: | 46 |
| Bachelors: | 48 |
| Doctorate: | |
| Masters: | 27 |
Veteran Status of Residents
| Total Males: | 668 |
| Ages 18 to 64: |
| Total: | 454 |
| Civilians: | 454 |
| Non-Veteran Civilians: | 323 |
| Veteran Civilians: | 131 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 214 |
| Civilians: | 214 |
| Non-Veteran Civilians: | 62 |
| Veteran Civilians: | 152 |
| Currently In Military: | |
| Total Females: | 698 |
| Ages 18 to 64: |
| Total: | 464 |
| Civilians: | 464 |
| Non-Veteran Civilians: | 458 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 234 |
| Civilians: | 234 |
| Non-Veteran Civilians: | 229 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 44 |
| 5 to 9: | 60 |
| 10 to 14: | 45 |
| 15 to 19: | 54 |
| 20 to 24: | 77 |
| 25 to 29: | 13 |
| 30 to 35: | 44 |
| 36 to 39: | 8 |
| 40 to 44: | 7 |
| 45 to 59: | 43 |
| 60 to 89: | 52 |
| > 89 Minutes: | 41 |
Housing
| Total: | 1681 |
| Own: | 1498 |
| Rent: | 183 |
Economic Statistics of Residents
Total Households: 725
| Males 16 & Up: |
| Employed Civilian: | 289 |
| Unemployed Civilians: | 75 |
| In Labor Force: | 364 |
| Not In Labor Force: | 330 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 521 |
| Work At Home: | 33 |
| Doesn't Work At Home: | 488 |
| Family Below Poverty Line: | 60 |
| Household Below Poverty: | 101 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 33920 |
| Median Household Income: | 29946 |
| Per Capita Income: | 15435 |
| Females 16 & Up: |
| Employed Civilian: | 247 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 285 |
| Not In Labor Force: | 432 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1716 |
| White: | 1688 |
| Black: | 2 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 1 |
| Multiracial: | 25 |
| Other: | |