49777 Deatailed ZIP Code Profile
49777 Presque Isle, Michigan
2011 Statistics for 49777
| ZIP: | 49777 |
| Name: | PRESQUE ISLE |
| County: | PRESQUE ISLE |
| Area: | 68 mi2 / 175 km2 / 43208 acres / 174854692 m2 |
| Coordinates: | 45.292393, -83.468254 |
| Residential Addresses: | 1070 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 947 |
| Business Addresses: | 37 |
| P.O. Boxes: | 123 |
2000 Census Data for Presque Isle, Michigan 49777
Gender & Ages
Total Population: 1536
| Male |
| Population: | 801 |
| < year old: | 9 |
| Year old: | 2 |
| Age 2: | 9 |
| Age 3: | |
| Age 4: | 10 |
| Age 5: | 11 |
| Age 6: | 8 |
| Age 7: | 6 |
| Age 8: | 16 |
| Age 9: | 13 |
| Age 10: | |
| Age 11: | 13 |
| Age 12: | 4 |
| Age 13: | 6 |
| Age 14: | 7 |
| Age 15: | 6 |
| Age 16: | 16 |
| Age 17: | 9 |
| Age 18: | 14 |
| Age 19: | 12 |
| Age 20: | 3 |
| Age 21: | 2 |
| 22-24: |
10 |
| 25-29: |
25 |
| 30-34: |
27 |
| 35-39: |
43 |
| 40-44: |
50 |
| 45-49: |
67 |
| 50-54: |
68 |
| 55-59: |
61 |
| 60-61: |
25 |
| 62-64: |
32 |
| 65-66: |
19 |
| 67-69: |
43 |
| 70-74: |
73 |
| 75-79: |
44 |
| 80-84: |
33 |
| 85 & Up: | 5 |
| Female |
| Population: | 735 |
| < year old: | 3 |
| Year old: | 13 |
| Age 2: | |
| Age 3: | 4 |
| Age 4: | 7 |
| Age 5: | 6 |
| Age 6: | 1 |
| Age 7: | 2 |
| Age 8: | 10 |
| Age 9: | 7 |
| Age 10: | 12 |
| Age 11: | 6 |
| Age 12: | |
| Age 13: | 8 |
| Age 14: | 12 |
| Age 15: | 4 |
| Age 16: | 14 |
| Age 17: | 4 |
| Age 18: | 4 |
| Age 19: | 6 |
| Age 20: | 4 |
| Age 21: | |
| 22-24: |
12 |
| 25-29: |
21 |
| 30-34: |
23 |
| 35-39: |
67 |
| 40-44: |
45 |
| 45-49: |
58 |
| 50-54: |
45 |
| 55-59: |
57 |
| 60-61: |
19 |
| 62-64: |
45 |
| 65-66: |
32 |
| 67-69: |
37 |
| 70-74: |
66 |
| 75-79: |
49 |
| 80-84: |
22 |
| 85 & Up: | 10 |
Education Level of Residents
Total Population: 1211
| Male: | 615 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 6 |
| 10th: | 9 |
| 11th: | 11 |
| 12th, No Diploma: | 14 |
| Graduates: | 181 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 67 |
| > 1 Year, No Degree: | 91 |
| Associates: | 54 |
| Bachelors: | 78 |
| Doctorate: | 4 |
| Masters: | 43 |
| Female: | 596 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 6 |
| 10th: | 16 |
| 11th: | 17 |
| 12th, No Diploma: | 8 |
| Graduates: | 212 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 61 |
| > 1 Year, No Degree: | 99 |
| Associates: | 45 |
| Bachelors: | 55 |
| Doctorate: | |
| Masters: | 39 |
Veteran Status of Residents
| Total Males: | 656 |
| Ages 18 to 64: |
| Total: | 439 |
| Civilians: | 431 |
| Non-Veteran Civilians: | 300 |
| Veteran Civilians: | 131 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 217 |
| Civilians: | 217 |
| Non-Veteran Civilians: | 45 |
| Veteran Civilians: | 172 |
| Currently In Military: | |
| Total Females: | 622 |
| Ages 18 to 64: |
| Total: | 406 |
| Civilians: | 404 |
| Non-Veteran Civilians: | 396 |
| Veteran Civilians: | 8 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 216 |
| Civilians: | 216 |
| Non-Veteran Civilians: | 207 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 6 |
| 5 to 9: | 24 |
| 10 to 14: | 42 |
| 15 to 19: | 39 |
| 20 to 24: | 107 |
| 25 to 29: | 72 |
| 30 to 35: | 121 |
| 36 to 39: | 37 |
| 40 to 44: | 12 |
| 45 to 59: | 10 |
| 60 to 89: | 8 |
| > 89 Minutes: | 18 |
Housing
| Total: | 1536 |
| Own: | 1486 |
| Rent: | 50 |
Economic Statistics of Residents
Total Households: 702
| Males 16 & Up: |
| Employed Civilian: | 282 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 313 |
| Not In Labor Force: | 368 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 505 |
| Work At Home: | 9 |
| Doesn't Work At Home: | 496 |
| Family Below Poverty Line: | 19 |
| Household Below Poverty: | 41 |
| Married Below Poverty Line: | 13 |
| Median Family Income: | 41205 |
| Median Household Income: | 38333 |
| Per Capita Income: | 21746 |
| Females 16 & Up: |
| Employed Civilian: | 225 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 246 |
| Not In Labor Force: | 394 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 1536 |
| White: | 1527 |
| Black: | 1 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 1 |
| Multiracial: | 7 |
| Other: | |