2011 Statistics for 49783
| ZIP: | 49783 |
| Name: | SAULT SAINTE MARIE |
| County: | CHIPPEWA |
| Area: | 190 mi2 / 493 km2 / 121907 acres / 493338272 m2 |
| Coordinates: | 46.415863, -84.28281 |
| Residential Addresses: | 9377 |
| Multifamily Addresses: | 921 |
| Single family Addresses: | 7579 |
| Business Addresses: | 840 |
| P.O. Boxes: | 877 |
2000 Census Data for Sault Sainte Marie, Michigan 49783
Gender & Ages
Total Population: 21450
| Male |
| Population: | 11513 |
| < year old: | 75 |
| Year old: | 127 |
| Age 2: | 122 |
| Age 3: | 124 |
| Age 4: | 91 |
| Age 5: | 111 |
| Age 6: | 115 |
| Age 7: | 110 |
| Age 8: | 149 |
| Age 9: | 149 |
| Age 10: | 127 |
| Age 11: | 138 |
| Age 12: | 93 |
| Age 13: | 129 |
| Age 14: | 132 |
| Age 15: | 96 |
| Age 16: | 85 |
| Age 17: | 184 |
| Age 18: | 151 |
| Age 19: | 308 |
| Age 20: | 284 |
| Age 21: | 413 |
| 22-24: |
772 |
| 25-29: |
1051 |
| 30-34: |
1009 |
| 35-39: |
1150 |
| 40-44: |
887 |
| 45-49: |
798 |
| 50-54: |
646 |
| 55-59: |
412 |
| 60-61: |
142 |
| 62-64: |
253 |
| 65-66: |
179 |
| 67-69: |
201 |
| 70-74: |
264 |
| 75-79: |
203 |
| 80-84: |
147 |
| 85 & Up: | 86 |
| Female |
| Population: | 9937 |
| < year old: | 115 |
| Year old: | 93 |
| Age 2: | 108 |
| Age 3: | 166 |
| Age 4: | 124 |
| Age 5: | 107 |
| Age 6: | 118 |
| Age 7: | 119 |
| Age 8: | 95 |
| Age 9: | 124 |
| Age 10: | 176 |
| Age 11: | 92 |
| Age 12: | 121 |
| Age 13: | 184 |
| Age 14: | 105 |
| Age 15: | 111 |
| Age 16: | 176 |
| Age 17: | 112 |
| Age 18: | 171 |
| Age 19: | 234 |
| Age 20: | 273 |
| Age 21: | 233 |
| 22-24: |
554 |
| 25-29: |
503 |
| 30-34: |
638 |
| 35-39: |
681 |
| 40-44: |
731 |
| 45-49: |
680 |
| 50-54: |
508 |
| 55-59: |
433 |
| 60-61: |
211 |
| 62-64: |
198 |
| 65-66: |
163 |
| 67-69: |
227 |
| 70-74: |
399 |
| 75-79: |
273 |
| 80-84: |
373 |
| 85 & Up: | 208 |
Education Level of Residents
Total Population: 13654
| Male: | 7428 |
| No School: | 92 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 281 |
| High School: |
| 9th: | 251 |
| 10th: | 333 |
| 11th: | 252 |
| 12th, No Diploma: | 159 |
| Graduates: | 2490 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 622 |
| > 1 Year, No Degree: | 1338 |
| Associates: | 391 |
| Bachelors: | 732 |
| Doctorate: | 114 |
| Masters: | 240 |
| Female: | 6226 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 261 |
| High School: |
| 9th: | 133 |
| 10th: | 231 |
| 11th: | 221 |
| 12th, No Diploma: | 141 |
| Graduates: | 2208 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 505 |
| > 1 Year, No Degree: | 917 |
| Associates: | 421 |
| Bachelors: | 795 |
| Doctorate: | 58 |
| Masters: | 231 |
Veteran Status of Residents
| Total Males: | 9356 |
| Ages 18 to 64: |
| Total: | 8276 |
| Civilians: | 8198 |
| Non-Veteran Civilians: | 6727 |
| Veteran Civilians: | 1471 |
| Currently In Military: | 78 |
| Ages 65 & Up: |
| Total: | 1080 |
| Civilians: | 1080 |
| Non-Veteran Civilians: | 292 |
| Veteran Civilians: | 788 |
| Currently In Military: | |
| Total Females: | 7691 |
| Ages 18 to 64: |
| Total: | 6048 |
| Civilians: | 6034 |
| Non-Veteran Civilians: | 5948 |
| Veteran Civilians: | 86 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1643 |
| Civilians: | 1643 |
| Non-Veteran Civilians: | 1605 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 677 |
| 5 to 9: | 2635 |
| 10 to 14: | 2176 |
| 15 to 19: | 1222 |
| 20 to 24: | 683 |
| 25 to 29: | 253 |
| 30 to 35: | 528 |
| 36 to 39: | 84 |
| 40 to 44: | 44 |
| 45 to 59: | 98 |
| 60 to 89: | 184 |
| > 89 Minutes: | 113 |
Housing
| Total: | 18012 |
| Own: | 13052 |
| Rent: | 4960 |
Economic Statistics of Residents
Total Households: 7715
| Males 16 & Up: |
| Employed Civilian: | 4456 |
| Unemployed Civilians: | 574 |
| In Labor Force: | 5108 |
| Not In Labor Force: | 4517 |
| In Military: | 78 |
| Males & Females 16 & Up: |
| Workers: | 8957 |
| Work At Home: | 260 |
| Doesn't Work At Home: | 8697 |
| Family Below Poverty Line: | 477 |
| Household Below Poverty: | 1226 |
| Married Below Poverty Line: | 126 |
| Median Family Income: | 42695 |
| Median Household Income: | 33233 |
| Per Capita Income: | 15392 |
| Females 16 & Up: |
| Employed Civilian: | 4522 |
| Unemployed Civilians: | 412 |
| In Labor Force: | 4948 |
| Not In Labor Force: | 3031 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 21450 |
| White: | 16213 |
| Black: | 1082 |
| Asian: | 134 |
| Pacific Islander: | |
| Native American: | 2978 |
| Multiracial: | 995 |
| Other: | 48 |